Phygitals odds.
Our dataset has odds tables for 2 of Phygitals's 64 packs and value ranges for 2. Odds before purchase: provably fair (VRF).
| Pack | Price | Value range | Odds / pull data |
|---|---|---|---|
| Dollar PackCollectibles | $1 | Not stated | Not published |
| Sports Boost Sport PackSports | $5 | Not stated | Not published |
| Sports Practice packSports | $5 | Not stated | Not published |
| Pokémon Trainer PackPokémon | $10 | Not stated | Not published |
| One Piece Pirate PackOne Piece | $10 | Not stated | Not published |
| Sports Starter PackSports | $10 | Not stated | Not published |
| TCG Starter PackTCG | $10 | Not stated | Not published |
| TCG Rookie PackTCG | $10 | Not stated | Not published |
| Pokémon Rookie PackPokémon | $25 | Not stated | Not published |
| One Piece Starter PackOne Piece | $25 | Not stated | Not published |
| Baseball Starter PackBaseball | $25 | Not stated | Not published |
| Football Starter PackFootball | $25 | Not stated | Not published |
| Sports Rookie PackSports | $25 | Not stated | Not published |
| TCG Rookie Pack (Yu-Gi-Oh!)TCG | $25 | Not stated | Not published |
| TCG Starter PackTCG | $25 | Not stated | Not published |
| TCG Rookie Pack (Dragon Ball)TCG | $25 | Not stated | Not published |
| TCG Calm packTCG | $25 | Not stated | Not published |
| Pokémon Elite PackPokémon | $50 | Not stated | Not published |
| One Piece Elite PackOne Piece | $50 | $25–$15,000 | $25-50 80%; $50-100 15%; $100-400 4%; $400-15,000 1% |
| Basketball Starter PackBasketball | $50 | Not stated | Not published |
| Football Elite PackFootball | $50 | Not stated | Not published |
| Soccer Elite PackSoccer | $50 | Not stated | Not published |
| Sports Elite PackSports | $50 | Not stated | Not published |
| TCG Elite Pack (Riftbound)TCG | $50 | Not stated | Not published |
| TCG Elite Pack (Dragon Ball)TCG | $50 | Not stated | Not published |
| One Piece East Blue PackOne Piece | $80 | Not stated | Not published |
| Baseball Pro PackBaseball | $100 | Not stated | Not published |
| Soccer Pro PackSoccer | $100 | Not stated | Not published |
| Sports Pro PackSports | $100 | Not stated | Not published |
| TCG Pro Pack (Yu-Gi-Oh!)TCG | $100 | Not stated | Not published |
| TCG Pro Pack (Riftbound)TCG | $100 | Not stated | Not published |
| TCG Pro Pack (Dragon Ball)TCG | $100 | Not stated | Not published |
| Sports All-Star packSports | $100 | Not stated | Not published |
| TCG Chaos packTCG | $100 | Not stated | Not published |
| Pokémon Legend PackPokémon | $250 | Not stated | Not published |
| One Piece Legend PackOne Piece | $250 | Not stated | Not published |
| Basketball Legend PackBasketball | $250 | Not stated | Not published |
| Baseball Legend PackBaseball | $250 | Not stated | Not published |
| Football Legend PackFootball | $250 | Not stated | Not published |
| Soccer Legend PackSoccer | $250 | Not stated | Not published |
| Sports Legend PackSports | $250 | Not stated | Not published |
| Pokémon Platinum PackPokémon | $500 | Not stated | Not published |
| One Piece Platinum PackOne Piece | $500 | Not stated | Not published |
| Basketball Platinum PackBasketball | $500 | Not stated | Not published |
| Baseball Platinum PackBaseball | $500 | Not stated | Not published |
| Football Platinum PackFootball | $500 | Not stated | Not published |
| Soccer Platinum PackSoccer | $500 | Not stated | Not published |
| Sports Platinum PackSports | $500 | Not stated | Not published |
| Pokémon Mythic PackPokémon | $1,000 | Not stated | Not published |
| One Piece Mythic PackOne Piece | $1,000 | $500–$100,000 | $500-1,000 80%; $1,000-3,000 15%; $3,000-5,000 4%; $5,000-100,000 1% |
| Basketball Black PackBasketball | $1,000 | Not stated | Not published |
| Baseball Mythic PackBaseball | $1,000 | Not stated | Not published |
| Football Mythic PackFootball | $1,000 | Not stated | Not published |
| Sports Mythic PackSports | $1,000 | Not stated | Not published |
| Sports Hall of Fame packSports | $1,000 | Not stated | Not published |
| Pokémon Black PackPokémon | $2,500 | Not stated | Not published |
| One Piece Black PackOne Piece | $2,500 | Not stated | Not published |
| Basketball Pro PackBasketball | $2,500 | Not stated | Not published |
| Football Black PackFootball | $2,500 | Not stated | Not published |
| Sports Black PackSports | $2,500 | Not stated | Not published |
| One Piece Throne packOne Piece | $2,500 | Not stated | Not published |
| Pokémon Diamond PackPokémon | $5,000 | Not stated | Not published |
| Basketball Diamond PackBasketball | $5,000 | Not stated | Not published |
| Sports Diamond PackSports | $5,000 | Not stated | Not published |
"Beat the price" and average pull figures are tracked results from PullValue, an outside tracker logging public pulls, not from Phygitals. Other figures come from the platform or published reviews. Odds change when machines restock; check the pack screen before you buy. Turn any odds table into an expected value with the EV calculator.
Updated November 2026
Questions
What are the odds on Phygitals?
Our dataset has odds tables for 2 of Phygitals's 64 packs and value ranges for 2.
Does Phygitals publish its odds?
Odds before purchase: provably fair (VRF).
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.