Phygitals packs.
Phygitals sells packs from $1 to $5,000 across Pokémon, One Piece, Basketball, Football, Baseball, Soccer, Sports, TCG and Collectibles. Here is every pack we track, with what you pull and how the buyback works.
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| Dollar PackCollectibles | $1 | Collectibles | Not stated | Not stated | 85% |
| Sports Boost Sport PackSports | $5 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Sports Practice packSports | $5 | Sports · Jupiter Gacha | Ungraded and graded basketball, baseball, football, soccer cards | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window |
| One Piece Pirate PackOne Piece | $10 | One Piece | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Rookie PackTCG | $10 | TCG · Riftbound | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Sports Starter PackSports | $10 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Starter PackTCG | $10 | TCG · Yu-Gi-Oh! | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Pokémon Trainer PackPokémon | $10 | Pokémon | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Calm packTCG | $25 | TCG · Riftbound | Graded Riftbound cards only | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window |
| Pokémon Rookie PackPokémon | $25 | Pokémon | Not stated | Not stated | 85% (as displayed on catalog card) |
| Sports Rookie PackSports | $25 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Rookie Pack (Yu-Gi-Oh!)TCG | $25 | TCG · Yu-Gi-Oh! | Not stated | Not stated | 85% (as displayed on catalog card) |
| TCG Rookie Pack (Dragon Ball)TCG | $25 | TCG · Dragon Ball | Not stated | Not stated | 85% (as displayed on catalog card) |
| One Piece Starter PackOne Piece | $25 | One Piece | Not stated | Not stated | 85% (as displayed on catalog card) |
| Baseball Starter PackBaseball | $25 | Baseball | Not stated | Not stated | 85% (as displayed on catalog card) |
| Football Starter PackFootball | $25 | Football | Not stated | Not stated | 85% (as displayed on catalog card) |
| TCG Starter PackTCG | $25 | TCG · Riftbound | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Pokémon Elite PackPokémon | $50 | Pokémon | Not stated | Not stated | 85% (as displayed on catalog card) |
| One Piece Elite PackOne Piece | $50 | One Piece | Not stated | $25–$15,000 | 85% (as displayed on catalog card) |
| Football Elite PackFootball | $50 | Football | Not stated | Not stated | 85% (as displayed on catalog card) |
| Soccer Elite PackSoccer | $50 | Soccer | Not stated | Not stated | 85% (as displayed on catalog card) |
| Sports Elite PackSports | $50 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Elite Pack (Riftbound)TCG | $50 | TCG · Riftbound | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Elite Pack (Dragon Ball)TCG | $50 | TCG · Dragon Ball | Not stated | Not stated | 85% (as displayed on catalog card) |
| Basketball Starter PackBasketball | $50 | Basketball | Not stated | Not stated | 85% (as displayed on catalog card) |
| One Piece East Blue PackOne Piece | $80 | One Piece | Not stated | Not stated | 85% (as displayed on catalog card) |
| Sports All-Star packSports | $100 | Sports · Jupiter Gacha | Basketball, baseball, football, soccer cards | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window |
| TCG Chaos packTCG | $100 | TCG · Riftbound | Graded Riftbound cards only | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window |
| Baseball Pro PackBaseball | $100 | Baseball | Not stated | Not stated | 85% (as displayed on catalog card) |
| Soccer Pro PackSoccer | $100 | Soccer | Not stated | Not stated | 85% (as displayed on catalog card) |
| Sports Pro PackSports | $100 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Pro Pack (Yu-Gi-Oh!)TCG | $100 | TCG · Yu-Gi-Oh! | Not stated | Not stated | 85% (as displayed on catalog card) |
| TCG Pro Pack (Riftbound)TCG | $100 | TCG · Riftbound | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| TCG Pro Pack (Dragon Ball)TCG | $100 | TCG · Dragon Ball | Not stated | Not stated | 85% (as displayed on catalog card) |
| Pokémon Legend PackPokémon | $250 | Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| One Piece Legend PackOne Piece | $250 | One Piece | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Basketball Legend PackBasketball | $250 | Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Baseball Legend PackBaseball | $250 | Baseball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Football Legend PackFootball | $250 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Soccer Legend PackSoccer | $250 | Soccer | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Sports Legend PackSports | $250 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Pokémon Platinum PackPokémon | $500 | Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| One Piece Platinum PackOne Piece | $500 | One Piece | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Basketball Platinum PackBasketball | $500 | Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Baseball Platinum PackBaseball | $500 | Baseball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Football Platinum PackFootball | $500 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Soccer Platinum PackSoccer | $500 | Soccer | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Sports Platinum PackSports | $500 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Basketball Black PackBasketball | $1,000 | Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Sports Hall of Fame packSports | $1,000 | Sports · Jupiter Gacha | Graded basketball, baseball, football, soccer slabs | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window |
| Pokémon Mythic PackPokémon | $1,000 | Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| One Piece Mythic PackOne Piece | $1,000 | One Piece | Not stated | $500–$100,000 | 90% (pack page) |
| Baseball Mythic PackBaseball | $1,000 | Baseball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Football Mythic PackFootball | $1,000 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Sports Mythic PackSports | $1,000 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Pokémon Black PackPokémon | $2,500 | Pokémon | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| One Piece Black PackOne Piece | $2,500 | One Piece | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Football Black PackFootball | $2,500 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| Sports Black PackSports | $2,500 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Basketball Pro PackBasketball | $2,500 | Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
| One Piece Throne packOne Piece | $2,500 | One Piece · Jupiter Gacha | One Piece trading cards | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window |
| Pokémon Diamond PackPokémon | $5,000 | Pokémon | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
| Basketball Diamond PackBasketball | $5,000 | Basketball | Not stated | Not stated | +92% Buyback Boost (as displayed on catalog card) |
| Sports Diamond PackSports | $5,000 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
Questions
How much are Phygitals packs?
Phygitals packs we track run from $1 to $5,000: Dollar Pack $1; Sports Boost Sport Pack $5; Sports Practice pack $5; Pokémon Trainer Pack $10; One Piece Pirate Pack $10; Sports Starter Pack $10; TCG Starter Pack $10; TCG Rookie Pack $10; Pokémon Rookie Pack $25; One Piece Starter Pack $25; Baseball Starter Pack $25; Football Starter Pack $25; Sports Rookie Pack $25; TCG Rookie Pack (Yu-Gi-Oh!) $25.
What categories does Phygitals sell?
Pokémon, One Piece, Basketball, Football, Baseball, Soccer, Sports, TCG and Collectibles.
Does Phygitals have a buyback?
85%.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.