558 packs · 33 platforms
Every pack, by price.
Pick a price point to see every pack at that price across Rips by Triumph, Courtyard, Packz, GameStop Power Packs and the rest.
By budget
Packs under $517$5–$9 packs19$10–$24 packs34$25–$49 packs66$50–$99 packs89$100–$249 packs87$250–$499 packs76$500–$999 packs59$1,000+ packs111
$112 packs$518 packs$1025 packs$158 packs$2562 packs$5076 packs$10076 packs$25067 packs$50056 packs$1,00053 packs$2,50031 packs$5,00017 packs
By category
Pokémon packs222One Piece packs50Basketball packs47Football packs53Baseball packs33Soccer packs14Hockey packs5Sports packs61TCG packs34Watch packs17Comic packs3Collectibles packs19
By pack type
Starter packs39Basic packs13Bronze packs8Silver packs19Gold packs22Platinum packs27Diamond packs24Elite packs18Legend packs16Legendary packs5Mythic packs14Grail packs4Ruby packs9Sapphire packs14Emerald packs3Amethyst packs5Pro packs26Rookie packs8Ultra packs10Master packs15Lunar packs3Neutronium packs3
By platform
Arena Club13Beezie4CatchBack Cards1ClutchPacks26Collectibles.com6Collector Crypt60Courtyard85Crown Rips11DOPA!14Fanatics Live4Gacha Pull3GameStop Power Packs45Gotya9Lastpack24Magic Eden Packs4MNSTR6Packz18Party Rips2Phygitals64Pickem Ripping Packs5PrizePicks Packs27Pullz1Rip Rush4Riply10RipRip.io5Rips by Triumph32Slabz11Solflare Packs10Stadium Vault7The Collectibles15Tilt Rips18Underdog Rips6Vaultr8
Price × category
Each number is how many packs exist at that price in that category. Tap one to compare them.
| Price | Pokémon | One Piece | Basketball | Football | Baseball | Soccer | Hockey | Sports | TCG | Watch | Comic | Collectibles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.25 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $1 | 6 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 |
| $1.90 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $2.50 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| $4 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| $5 | 8 | 1 | 1 | 1 | · | · | · | 5 | 2 | · | · | · |
| $8 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| $10 | 13 | 2 | 2 | 2 | · | · | · | 2 | 4 | · | · | · |
| $11 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $15 | 2 | · | 1 | 1 | 1 | · | · | 2 | · | · | · | 1 |
| $25 | 24 | 5 | 4 | 7 | 5 | 2 | 1 | 7 | 6 | · | · | 1 |
| $30 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| $39 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $49 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $50 | 26 | 10 | 7 | 7 | 4 | 3 | 1 | 7 | 7 | 2 | 1 | 1 |
| $59 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $65 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $69 | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| $70 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| $75 | 1 | · | · | · | · | · | · | · | · | · | · | 2 |
| $80 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
| $90 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| $95 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $100 | 23 | 4 | 6 | 7 | 7 | 4 | 1 | 12 | 9 | 1 | · | 2 |
| $120 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| $125 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| $150 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
| $200 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| $249 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $250 | 24 | 7 | 6 | 6 | 5 | 2 | 1 | 6 | 4 | 3 | 1 | 2 |
| $300 | 2 | · | · | 1 | · | · | · | · | · | · | · | · |
| $350 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| $420 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $444 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| $499 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $500 | 22 | 6 | 4 | 4 | 4 | 3 | 1 | 6 | · | 3 | · | 3 |
| $800 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| $999 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $1,000 | 20 | 7 | 6 | 6 | 4 | · | · | 7 | · | 2 | 1 | · |
| $1,250 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $1,500 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| $2,000 | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| $2,499 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| $2,500 | 16 | 2 | 4 | 3 | 1 | · | · | 4 | · | · | · | 1 |
| $3,000 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| $5,000 | 9 | · | 2 | 1 | 1 | · | · | 2 | · | 2 | · | · |
| $8,000 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| $10,000 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| $11,000 | · | · | · | · | · | · | · | · | · | 1 | · | · |
Questions
How much does a pack cost on pack ripping sites?
Packs we track run from $0.25 to $11,000. The most common price points are $50, $100, $250, $25 and $500.
What's the cheapest pack ripping pack?
Lastpack Pokémon Quarter pack at $0.25.
What's the most expensive pack?
Courtyard Rolex Watch Box at $11,000.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.