Football card pack opening sites.
Every platform that sells NFL and football packs backed by real cards, and every pack they sell.
10 NFL and football packs from $15 · buyback 90% FMV
9 NFL and football packs from $1 · buyback: auto sell-back
6 NFL and football packs from $25 · buyback 90% FMV less 6% fee
6 NFL and football packs from $25 · buyback 85%
6 NFL and football packs from $25 · buyback 100% FMV
6 NFL and football packs from $10
3 NFL and football packs from $100 · buyback ~90% FMV
2 NFL and football packs from $70 · buyback: instant offer
2 NFL and football packs from $100 · buyback: per machine (85% reported)
2 NFL and football packs from $25 · buyback 90%
1 NFL and football pack from $100 · buyback 90%
Every NFL and football pack
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $1 | Football | One real vaulted trading card | $0.30–$20 | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $5 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $10 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $10 | Football | Not stated | Not stated | Not stated | |
| $15 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $25 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $25 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $25 | Football | Not stated | Not stated | 90% | |
| $25 | Football | Not stated | Not stated | 85% (as displayed on catalog card) | |
| $25 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $25 | Football | PSA-graded and raw | $8–$500 | 100% FMV | |
| $25 | Football | Not stated | Not stated | Not stated | |
| $50 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Football | PSA-graded slab | $25–$800 (Card Ladder est.) | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $50 | Football | Not stated | $10–$1,000 | 90% | |
| $50 | Football | Not stated | Not stated | 85% (as displayed on catalog card) | |
| $50 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $50 | Football | PSA-graded and raw | $15–$1,000 | 100% FMV | |
| $50 | Football | Not stated | Not stated | Not stated | |
| $69 | Football · Event | Not stated | Not stated | 90% FMV | |
| $70 | Football · Yahoo Fantasy weekly | graded NFL card (1 per pack) | Not stated | Instant offer | |
| $100 | Football | Graded or authenticated card | Chaser ceiling $1,000 | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $100 | Football | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| $100 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $100 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $100 | Football | Not stated | Top pull 2024 Panini Select Drake Maye ($1,625) | 90% | |
| $100 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $100 | Football | PSA-graded and raw | $30–$2,000 | 100% FMV | |
| $125 | Football | Not stated | Not stated | Not stated | |
| $200 | Football · Yahoo Fantasy weekly | graded NFL card (1 per pack) | Not stated | Instant offer | |
| $250 | Football | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| $250 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $250 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $250 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $250 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $250 | Football | PSA-graded and raw | $75–$4,050 | 100% FMV | |
| $300 | Football | Not stated | Not stated | Not stated | |
| $350 | Football | Graded or authenticated card | Chaser ceiling $5,000 | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $500 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | Football | PSA-graded and raw | $150–$9,804 | 100% FMV | |
| $800 | Football | Not stated | Top pull 2025 Topps Chrome Red Refractor Caleb Williams #52 PSA 10 (est. >$9,000), 0.01% | Not stated | |
| $1,000 | Football | Graded or authenticated card | Chaser ceiling $10,000 | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $1,000 | Football | graded card | Not stated | 90% FMV | |
| $1,000 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $1,000 | Football | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $1,000 | Football | PSA-graded and raw | $300–$39,667 | 100% FMV | |
| $2,500 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $2,500 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $2,500 | Football | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $5,000 | Football | graded card | Not stated | 90% FMV |
Questions
Where can I open NFL and football packs online?
Arena Club, ClutchPacks, Collector Crypt, Courtyard, GameStop Power Packs, Packz, Phygitals, Pickem Ripping Packs, PrizePicks Packs, Rips by Triumph and The Collectibles sell NFL and football packs backed by real cards.
How much do NFL and football packs cost online?
From $1 to $5,000 across 53 packs we track.
Can I open NFL and football packs for free?
Our free simulator rips real sports cards at market prices with simulated odds.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.