GameStop Power Packs Football Silver pack.
The Football Silver pack on GameStop Power Packs costs $50. What you pull: PSA-graded slab. Stated value range: $25–$800 (Card Ladder est.).
At a glance
- 12 Football packs of 53 we track cost less ($1–$5,000 overall).
- Buyback 90% vs a 90% median across Football packs (at the median).
- 75 other $50 packs on 26 platforms.
- Odds are published for this pack.
Odds
$25-35 40.1%; $35-50 30.1%; $50-100 25.1%; $100-200 3.1%; $200-400 1.5%; $400-800 0.1%
How GameStop Power Packs packs work
- Odds before you buy: Yes, refreshed every 5 min
- Buyback: 90% FMV less 6% fee
- Paid as: Cash (bank withdrawal)
- Storage: PSA Vault, insured
- Shipping: $1.99 + $5.99 per card
- Available on: Web, iOS and Android
Other GameStop Power Packs packs
| Pack | Price | Category | What you pull | Value range / top pull |
|---|---|---|---|---|
| Pokémon Starter pack (PSA 6-10)Pokémon | $25 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Starter pack (Classics)Pokémon | $25 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Baseball Starter packBaseball | $25 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Starter packFootball | $25 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Starter packBasketball | $25 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Silver pack (PSA 6-10)Pokémon | $50 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Silver pack (PSA 10s)Pokémon | $50 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Silver pack (Classics)Pokémon | $50 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Silver packOne Piece | $50 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Silver packBaseball | $50 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Basketball Silver packBasketball | $50 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Gold pack (PSA 6-10)Pokémon | $100 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Gold pack (PSA 10s)Pokémon | $100 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Gold pack (Classics)Pokémon | $100 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Gold packOne Piece | $100 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Gold packBaseball | $100 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Gold packFootball | $100 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Gold packBasketball | $100 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Sapphire pack (PSA 6-10)Pokémon | $250 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Sapphire pack (PSA 10s)Pokémon | $250 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Sapphire pack (Classics)Pokémon | $250 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Baseball Sapphire packBaseball | $250 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Sapphire packFootball | $250 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Sapphire packBasketball | $250 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Platinum pack (PSA 6-10)Pokémon | $500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Platinum pack (PSA 10s)Pokémon | $500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Platinum pack (Classics)Pokémon | $500 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Platinum packOne Piece | $500 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Platinum packBaseball | $500 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Platinum packFootball | $500 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Platinum packBasketball | $500 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Diamond pack (PSA 6-10)Pokémon | $1,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Diamond pack (PSA 10s)Pokémon | $1,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Diamond pack (Classics)Pokémon | $1,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Diamond packOne Piece | $1,000 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Diamond packBaseball | $1,000 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Diamond packFootball | $1,000 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Diamond packBasketball | $1,000 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Lunar pack (PSA 6-10)Pokémon | $2,500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Lunar pack (PSA 10s)Pokémon | $2,500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Lunar pack (Classics)Pokémon | $2,500 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Pokémon Neutronium pack (PSA 6-10)Pokémon | $5,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Neutronium pack (PSA 10s)Pokémon | $5,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Neutronium pack (Classics)Pokémon | $5,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
Other $50 packs
| Pack | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|
| Watch · Time Box | authenticated watch (new/pre-owned) | Mido Multifort TV Big Date; Oris RedBar LE II; Oris Big Crown Pointer Date; Jacques Bianchi JB200 (listed watches) | 90% instant AC Buy Back of est. watch value; Collect Safe +10% = ≥80% of box price | |
| Pokémon | graded slab | Not stated | Instant offer | |
| Pokémon · Pokémon & One Piece | Graded card (PSA/Beckett), sealed pack or box | $25–$50 base tier; avg box value $56 | SWAP (15-min window) minus 6% fee; ~90% of value | |
| Sports | Not stated | Top pull 2026 Topps Chrome Mercury Stephen Curry (Epic) | ~90% FMV | |
| Pokémon | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| One Piece | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Baseball | Vaulted graded card | Min $25; max pull $1,000 | Page shows '100% FMV buyback available'; meta says 90% FMV | |
| Sports | Not stated | Not stated | If card worth <= price, full purchase price refunded on sell-back; else 90%; 7 days | |
| Basketball | Real graded card | Not stated | 90% | |
| Watch · Jupiter Gacha | Rolex watches and graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| TCG · Dragon Ball | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Pokémon | Graded slab | Not stated | 85% of insured value, 72-hour window | |
| Pokémon · Jupiter Gacha | Graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| Pokémon | Graded slab | Not stated | 85% of insured value, 72-hour window | |
| TCG · Lorcana | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| One Piece | Graded slab | Not stated | 85% of insured value, 72-hour window | |
| TCG · Riftbound | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Soccer | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| One Piece · Jupiter Gacha | One Piece trading cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| TCG · Dragon Ball | Graded Dragon Ball cards (PSA, CGC, Beckett, TAG) | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Comic · Marvel comics (CGC) | CGC-graded comic | Not stated | 90% FMV | |
| Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Hockey | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Soccer | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | Not stated | $15–$1,000 | 100% FMV | |
| One Piece | Not stated | Not stated | 100% | |
| Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon | Not stated | Charmeleon #169 ($495) best so far | 90% graded, 100% raw | |
| One Piece | Not stated | Not stated | Up to 100% FMV | |
| TCG · Riftbound | Not stated | Not stated | Up to 100% FMV | |
| Pokémon | Not stated | Not stated | Up to 100% FMV | |
| Pokémon | Not stated | Not stated | 85% | |
| Pokémon | Not stated | Top pull 2002 Neo Destiny 1st Ed Shining Charizard BGS 8.5 (0.0006%) | 86% | |
| Football | Not stated | $10–$1,000 | 90% | |
| Pokémon | graded cards | $25–$1,000 | 90% of card value as site credit | |
| Sports | graded cards | $25–$1,000 | 90% of card value as site credit | |
| Pokémon | Not stated | Not stated | 85% (as displayed on catalog card) | |
| One Piece | Not stated | $25–$15,000 | 85% (as displayed on catalog card) | |
| Football | Not stated | Not stated | 85% (as displayed on catalog card) | |
| Soccer | Not stated | Not stated | 85% (as displayed on catalog card) | |
| Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| TCG · Riftbound | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| TCG · Dragon Ball | Not stated | Not stated | 85% (as displayed on catalog card) | |
| Basketball | Not stated | Not stated | 85% (as displayed on catalog card) | |
| Basketball | Not stated | Top pull 2009 Classic Confrontations Kobe Bryant ($1,000) | 90% | |
| Basketball · Hoops | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| Pokémon | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| Pokémon | Not stated | $2.85–$350 | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Baseball | PSA-graded and raw | $15–$995 | 100% FMV | |
| Basketball | PSA-graded and raw | $15–$1,000 | 100% FMV | |
| Football | PSA-graded and raw | $15–$1,000 | 100% FMV | |
| Pokémon | PSA-graded and raw | $15–$1,000 | 100% FMV | |
| One Piece | Not stated | Not stated | Up to 85% FMV | |
| Pokémon | Not stated | Not stated | Up to 85% FMV | |
| Pokémon | Not stated | Top pull 2023 #196 Sprigatito CGC 10 PAL ($110) | 85% | |
| One Piece | Not stated | Top pull 2023 #040 Nami PSA 10 ($180); 2024 #038 Boa Hancock PSA 10 ($156) | 85% | |
| Sports | Not stated | Not stated | 90% FMV | |
| Pokémon | Not stated | Not stated | Not stated | |
| Football | Not stated | Not stated | Not stated | |
| Pokémon | Not stated | Not stated | 90% | |
| Sports | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Pikachu Holo (~$1,720) | 90%, up to 92.5% |
Football packs near $50 elsewhere
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $50 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Football | Not stated | $10–$1,000 | 90% | |
| $50 | Football | Not stated | Not stated | 85% (as displayed on catalog card) | |
| $50 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $50 | Football | PSA-graded and raw | $15–$1,000 | 100% FMV | |
| $50 | Football | Not stated | Not stated | Not stated | |
| $69 | Football · Event | Not stated | Not stated | 90% FMV | |
| $70 | Football · Yahoo Fantasy weekly | graded NFL card (1 per pack) | Not stated | Instant offer |
Source: www.thespike.gg, checked November 2026. Pack lineups and prices change often; confirm on GameStop Power Packs before you buy.
Questions
How much is the GameStop Power Packs Football Silver pack?
It costs $50 and pulls PSA-graded slab.
What can you pull from the GameStop Power Packs Football Silver pack?
The stated value range is $25–$800 (Card Ladder est.). The top pull listed is Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw. Every pull is a football item the platform already holds, so you can keep it, ship it or sell it back.
What are the odds in the GameStop Power Packs Football Silver pack?
$25-35 40.1%; $35-50 30.1%; $50-100 25.1%; $100-200 3.1%; $200-400 1.5%; $400-800 0.1%
Can you sell back a GameStop Power Packs pull?
GameStop Power Packs buyback: Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window. Buybacks are quoted against the platform’s own fair market value.
Is the Football Silver pack worth it?
On average no pack returns more than it costs, because the platform keeps a margin. Check the published odds, run them through our EV calculator, and compare $50 packs on other platforms before you rip.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.