Courtyard Sports Basic Pack.
The Sports Basic Pack on Courtyard costs $15. What you pull: graded card (PSA/BGS/CGC).
At a glance
- 8 Sports packs of 61 we track cost less ($1–$5,000 overall).
- Buyback 90% vs a 90% median across Sports packs (at the median).
- 7 other $15 packs on 3 platforms.
Tracked pull results
25.0% of pulls tracked by PullValue were worth at least the pack price; average tracked pull value $15.18.
How Courtyard packs work
- Odds before you buy: Yes
- Buyback: 90% FMV
- Paid as: Account balance
- Storage: Free, insured
- Shipping: Yes, redeem anytime
- Available on: Web, iOS and Android
Other Courtyard packs
| Pack | Price | Category | What you pull | Value range / top pull |
|---|---|---|---|---|
| Baseball Basic PackBaseball | $15 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Basic PackBasketball | $15 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Basic PackFootball | $15 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Basic PackPokémon | $15 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Basic PackCollectibles | $15 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Baseball Starter PackBaseball | $25 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Starter PackBasketball | $25 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Starter PackFootball | $25 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Starter PackHockey | $25 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Starter PackOne Piece | $25 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Starter PackPokémon | $25 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Starter PackSoccer | $25 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Starter PackSports | $25 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Starter PackCollectibles | $25 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Fire & Electric packPokémon | $39 | Pokémon · Themed | Not stated | Not stated |
| Baseball Pro PackBaseball | $50 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Pro PackBasketball | $50 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Comic Pro PackComic | $50 | Comic · Marvel comics (CGC) | CGC-graded comic | Not stated |
| Football Pro PackFootball | $50 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Pro PackHockey | $50 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Pro PackOne Piece | $50 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Pro PackPokémon | $50 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Pro PackSoccer | $50 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Pro PackSports | $50 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Pro PackCollectibles | $50 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon PSA 10 packPokémon | $59 | Pokémon · PSA 10 | PSA 10 graded only | Not stated |
| NFL Monday Night Matchup packFootball | $69 | Football · Event | Not stated | Not stated |
| One Piece PSA 10 packOne Piece | $69 | One Piece · PSA 10 | graded card (PSA/BGS/CGC) | Not stated |
| $100 Ancient Coins PackCollectibles | $100 | Collectibles · Coins | graded coin | Not stated |
| Baseball Master PackBaseball | $100 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Master PackBasketball | $100 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Master PackFootball | $100 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Master PackHockey | $100 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Master PackOne Piece | $100 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Master PackPokémon | $100 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Master PackSoccer | $100 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Master PackSports | $100 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Master PackCollectibles | $100 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Basketball SLAM PackBasketball | $120 | Basketball · SLAM Magazine | graded card (PSA/BGS/CGC) | Not stated |
| $150 U.S. Coins PackCollectibles | $150 | Collectibles · Coins | graded coin | Not stated |
| Pokémon Ultra (Spicy) packPokémon | $249 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | $132.40–$8,000 |
| $250 Ancient Coins PackCollectibles | $250 | Collectibles · Coins | graded coin | Not stated |
| Baseball Ultra PackBaseball | $250 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Ultra PackBasketball | $250 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Ultra PackFootball | $250 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Ultra PackHockey | $250 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Ultra PackOne Piece | $250 | One Piece | graded card (PSA/BGS/CGC) | Average reveal $240; lowest reveal $176.40 |
| Pokémon Pikachu Van Gogh PackPokémon | $250 | Pokémon · Themed | Not stated | Not stated |
| Pokémon Ultra PackPokémon | $250 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Sports Ultra PackSports | $250 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Ultra PackCollectibles | $250 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Platinum (Spicy) packPokémon | $499 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated |
| $500 Shipwreck Coins PackCollectibles | $500 | Collectibles · Coins | graded coin | Not stated |
| $500 U.S. Coins PackCollectibles | $500 | Collectibles · Coins | graded coin | Not stated |
| Baseball Platinum PackBaseball | $500 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Platinum PackBasketball | $500 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Platinum PackFootball | $500 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Platinum PackHockey | $500 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Platinum PackOne Piece | $500 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Platinum PackPokémon | $500 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Platinum PackSoccer | $500 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Platinum PackSports | $500 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Platinum PackCollectibles | $500 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Diamond (Spicy) packPokémon | $999 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated |
| Baseball Diamond PackBaseball | $1,000 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Diamond PackBasketball | $1,000 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Comic Diamond PackComic | $1,000 | Comic · Independent comics (CGC) | CGC-graded comic | Not stated |
| Football Diamond PackFootball | $1,000 | Football | graded card | Not stated |
| One Piece Diamond PackOne Piece | $1,000 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Diamond PackPokémon | $1,000 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| $1,500 U.S. Coins PackCollectibles | $1,500 | Collectibles · Coins | graded coin | Not stated |
| Pokémon Legend (Spicy) packPokémon | $2,499 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated |
| Baseball Legend PackBaseball | $2,500 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Legend PackBasketball | $2,500 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Legend PackFootball | $2,500 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Legend PackPokémon | $2,500 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Legend PackCollectibles | $2,500 | Collectibles · Wildcard | Not stated | Not stated |
| Baseball Mythic PackBaseball | $5,000 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Mythic PackBasketball | $5,000 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Classic Watch BoxWatch | $5,000 | Watch | graded watch | Not stated |
| Football Mythic PackFootball | $5,000 | Football | graded card | Not stated |
| Pokémon Mythic PackPokémon | $5,000 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Sports Mythic PackSports | $5,000 | Sports | graded card | Not stated |
| Rolex Watch BoxWatch | $11,000 | Watch | watch | Average item value $1,000 (as stated); top tier $44,000–$94,000 |
Other $15 packs
| Pack | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|
| Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | Not stated | $11–$240 ($11–13 47%, $13–15 40.8%, $15–30 10%, $30–60 2%, $60–240 0.2%) | 90% graded, 100% raw | |
| Sports | Not stated | Not stated | 90% FMV |
Sports packs near $15 elsewhere
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $5 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $5 | Sports · Jupiter Gacha | Ungraded and graded basketball, baseball, football, soccer cards | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window | |
| $10 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $10 | Sports | Not stated | Not stated | 100% FMV | |
| $15 | Sports | Not stated | Not stated | 90% FMV | |
| $25 | Sports · Multisport | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $25 | Sports | graded cards | $12.50–$500 | 90% of card value as site credit | |
| $25 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
Source: pullvalue.io, checked November 2026. Pack lineups and prices change often; confirm on Courtyard before you buy.
Questions
How much is the Courtyard Sports Basic Pack?
It costs $15 and pulls graded card (PSA/BGS/CGC).
What can you pull from the Courtyard Sports Basic Pack?
Every pull is a sports card item the platform already holds, so you can keep it, ship it or sell it back.
What are the odds in the Courtyard Sports Basic Pack?
25.0% of pulls tracked by PullValue were worth at least the pack price; average tracked pull value $15.18.
Can you sell back a Courtyard pull?
Courtyard buyback: 90% FMV. Buybacks are quoted against the platform’s own fair market value.
Is the Sports Basic Pack worth it?
On average no pack returns more than it costs, because the platform keeps a margin. Check the published odds, run them through our EV calculator, and compare $15 packs on other platforms before you rip.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.