Courtyard Pokémon Legend (Spicy) pack.
The Pokémon Legend (Spicy) pack on Courtyard costs $2,499. What you pull: graded card (PSA/BGS/CGC).
At a glance
- 194 Pokémon packs of 222 we track cost less ($0.25–$5,000 overall).
- Buyback 90% vs a 90% median across Pokémon packs (at the median).
Tracked pull results
35.1% of pulls tracked by PullValue were worth at least the pack price; average tracked pull value $2,914.93.
How Courtyard packs work
- Odds before you buy: Yes
- Buyback: 90% FMV
- Paid as: Account balance
- Storage: Free, insured
- Shipping: Yes, redeem anytime
- Available on: Web, iOS and Android
Other Courtyard packs
| Pack | Price | Category | What you pull | Value range / top pull |
|---|---|---|---|---|
| Baseball Basic PackBaseball | $15 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Basic PackBasketball | $15 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Basic PackFootball | $15 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Basic PackPokémon | $15 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Sports Basic PackSports | $15 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Basic PackCollectibles | $15 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Baseball Starter PackBaseball | $25 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Starter PackBasketball | $25 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Starter PackFootball | $25 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Starter PackHockey | $25 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Starter PackOne Piece | $25 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Starter PackPokémon | $25 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Starter PackSoccer | $25 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Starter PackSports | $25 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Starter PackCollectibles | $25 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Fire & Electric packPokémon | $39 | Pokémon · Themed | Not stated | Not stated |
| Baseball Pro PackBaseball | $50 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Pro PackBasketball | $50 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Comic Pro PackComic | $50 | Comic · Marvel comics (CGC) | CGC-graded comic | Not stated |
| Football Pro PackFootball | $50 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Pro PackHockey | $50 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Pro PackOne Piece | $50 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Pro PackPokémon | $50 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Pro PackSoccer | $50 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Pro PackSports | $50 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Pro PackCollectibles | $50 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon PSA 10 packPokémon | $59 | Pokémon · PSA 10 | PSA 10 graded only | Not stated |
| NFL Monday Night Matchup packFootball | $69 | Football · Event | Not stated | Not stated |
| One Piece PSA 10 packOne Piece | $69 | One Piece · PSA 10 | graded card (PSA/BGS/CGC) | Not stated |
| $100 Ancient Coins PackCollectibles | $100 | Collectibles · Coins | graded coin | Not stated |
| Baseball Master PackBaseball | $100 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Master PackBasketball | $100 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Master PackFootball | $100 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Master PackHockey | $100 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Master PackOne Piece | $100 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Master PackPokémon | $100 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Master PackSoccer | $100 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Master PackSports | $100 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Master PackCollectibles | $100 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Basketball SLAM PackBasketball | $120 | Basketball · SLAM Magazine | graded card (PSA/BGS/CGC) | Not stated |
| $150 U.S. Coins PackCollectibles | $150 | Collectibles · Coins | graded coin | Not stated |
| Pokémon Ultra (Spicy) packPokémon | $249 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | $132.40–$8,000 |
| $250 Ancient Coins PackCollectibles | $250 | Collectibles · Coins | graded coin | Not stated |
| Baseball Ultra PackBaseball | $250 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Ultra PackBasketball | $250 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Ultra PackFootball | $250 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Ultra PackHockey | $250 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Ultra PackOne Piece | $250 | One Piece | graded card (PSA/BGS/CGC) | Average reveal $240; lowest reveal $176.40 |
| Pokémon Pikachu Van Gogh PackPokémon | $250 | Pokémon · Themed | Not stated | Not stated |
| Pokémon Ultra PackPokémon | $250 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Sports Ultra PackSports | $250 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Ultra PackCollectibles | $250 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Platinum (Spicy) packPokémon | $499 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated |
| $500 Shipwreck Coins PackCollectibles | $500 | Collectibles · Coins | graded coin | Not stated |
| $500 U.S. Coins PackCollectibles | $500 | Collectibles · Coins | graded coin | Not stated |
| Baseball Platinum PackBaseball | $500 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Platinum PackBasketball | $500 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Platinum PackFootball | $500 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Hockey Platinum PackHockey | $500 | Hockey | graded card (PSA/BGS/CGC) | Not stated |
| One Piece Platinum PackOne Piece | $500 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Platinum PackPokémon | $500 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Soccer Platinum PackSoccer | $500 | Soccer | graded card (PSA/BGS/CGC) | Not stated |
| Sports Platinum PackSports | $500 | Sports | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Platinum PackCollectibles | $500 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Diamond (Spicy) packPokémon | $999 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated |
| Baseball Diamond PackBaseball | $1,000 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Diamond PackBasketball | $1,000 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Comic Diamond PackComic | $1,000 | Comic · Independent comics (CGC) | CGC-graded comic | Not stated |
| Football Diamond PackFootball | $1,000 | Football | graded card | Not stated |
| One Piece Diamond PackOne Piece | $1,000 | One Piece | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Diamond PackPokémon | $1,000 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| $1,500 U.S. Coins PackCollectibles | $1,500 | Collectibles · Coins | graded coin | Not stated |
| Baseball Legend PackBaseball | $2,500 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Legend PackBasketball | $2,500 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Football Legend PackFootball | $2,500 | Football | graded card (PSA/BGS/CGC) | Not stated |
| Pokémon Legend PackPokémon | $2,500 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Wildcard Legend PackCollectibles | $2,500 | Collectibles · Wildcard | Not stated | Not stated |
| Baseball Mythic PackBaseball | $5,000 | Baseball | graded card (PSA/BGS/CGC) | Not stated |
| Basketball Mythic PackBasketball | $5,000 | Basketball | graded card (PSA/BGS/CGC) | Not stated |
| Classic Watch BoxWatch | $5,000 | Watch | graded watch | Not stated |
| Football Mythic PackFootball | $5,000 | Football | graded card | Not stated |
| Pokémon Mythic PackPokémon | $5,000 | Pokémon | graded card (PSA/BGS/CGC) | Not stated |
| Sports Mythic PackSports | $5,000 | Sports | graded card | Not stated |
| Rolex Watch BoxWatch | $11,000 | Watch | watch | Average item value $1,000 (as stated); top tier $44,000–$94,000 |
Pokémon packs near $2,499 elsewhere
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $2,500 | Pokémon · Jupiter Gacha | Graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| $2,500 | Pokémon | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $2,500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $2,500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $2,500 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $2,500 | Pokémon | Not stated | $1,250–$25,000 | 90% | |
| $2,500 | Pokémon | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $2,500 | Pokémon | PSA-graded and raw | $850–$95,502 | 100% FMV |
Source: pullvalue.io, checked November 2026. Pack lineups and prices change often; confirm on Courtyard before you buy.
Questions
How much is the Courtyard Pokémon Legend (Spicy) pack?
It costs $2,499 and pulls graded card (PSA/BGS/CGC).
What can you pull from the Courtyard Pokémon Legend (Spicy) pack?
Every pull is a Pokémon item the platform already holds, so you can keep it, ship it or sell it back.
What are the odds in the Courtyard Pokémon Legend (Spicy) pack?
35.1% of pulls tracked by PullValue were worth at least the pack price; average tracked pull value $2,914.93.
Can you sell back a Courtyard pull?
Courtyard buyback: 90% FMV. Buybacks are quoted against the platform’s own fair market value.
Is the Pokémon Legend (Spicy) pack worth it?
On average no pack returns more than it costs, because the platform keeps a margin. Check the published odds, run them through our EV calculator, and compare $2,499 packs on other platforms before you rip.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.