Courtyard odds.
Our dataset has odds tables for 1 of Courtyard's 85 packs, tracked pull results for 76 and value ranges for 3. Courtyard shows odds in its app before you buy.
| Pack | Price | Value range | Odds / pull data |
|---|---|---|---|
| Pokémon Basic PackPokémon | $15 | Not stated | 27.8% beat the price Avg tracked pull $15.73. |
| Basketball Basic PackBasketball | $15 | Not stated | 23.7% beat the price Avg tracked pull $14.02. |
| Football Basic PackFootball | $15 | Not stated | 23.4% beat the price Avg tracked pull $15.30. |
| Baseball Basic PackBaseball | $15 | Not stated | 24.9% beat the price Avg tracked pull $15.61. |
| Sports Basic PackSports | $15 | Not stated | 25.0% beat the price Avg tracked pull $15.18. |
| Wildcard Basic PackCollectibles | $15 | Not stated | 26.4% beat the price Avg tracked pull $14.95. |
| Pokémon Starter PackPokémon | $25 | Not stated | 30.4% beat the price Avg tracked pull $27.13. |
| One Piece Starter PackOne Piece | $25 | Not stated | 29.4% beat the price Avg tracked pull $25.63. |
| Basketball Starter PackBasketball | $25 | Not stated | 30.2% beat the price Avg tracked pull $25.96. |
| Football Starter PackFootball | $25 | Not stated | 30.0% beat the price Avg tracked pull $24.87. |
| Baseball Starter PackBaseball | $25 | Not stated | 28.9% beat the price Avg tracked pull $25.78. |
| Soccer Starter PackSoccer | $25 | Not stated | 33.3% beat the price Avg tracked pull $25.26. |
| Hockey Starter PackHockey | $25 | Not stated | 33.0% beat the price Avg tracked pull $24.38. |
| Sports Starter PackSports | $25 | Not stated | 35.1% beat the price Avg tracked pull $26.75. |
| Wildcard Starter PackCollectibles | $25 | Not stated | 29.3% beat the price Avg tracked pull $26.48. |
| Pokémon Fire & Electric packPokémon | $39 | Not stated | Not published |
| Pokémon Pro PackPokémon | $50 | Not stated | 30.9% beat the price Avg tracked pull $52.78. |
| One Piece Pro PackOne Piece | $50 | Not stated | 31.2% beat the price Avg tracked pull $49.91. |
| Basketball Pro PackBasketball | $50 | Not stated | 31.6% beat the price Avg tracked pull $51.91. |
| Football Pro PackFootball | $50 | Not stated | 30.2% beat the price Avg tracked pull $50.61. |
| Baseball Pro PackBaseball | $50 | Not stated | 29.0% beat the price Avg tracked pull $48.69. |
| Soccer Pro PackSoccer | $50 | Not stated | 31.2% beat the price Avg tracked pull $51.80. |
| Hockey Pro PackHockey | $50 | Not stated | 33.1% beat the price Avg tracked pull $50.23. |
| Sports Pro PackSports | $50 | Not stated | 32.9% beat the price Avg tracked pull $50.46. |
| Wildcard Pro PackCollectibles | $50 | Not stated | 30.1% beat the price Avg tracked pull $48.85. |
| Comic Pro PackComic | $50 | Not stated | 36.5% beat the price Avg tracked pull $53.36. |
| Pokémon PSA 10 packPokémon | $59 | Not stated | Not published |
| One Piece PSA 10 packOne Piece | $69 | Not stated | 22.9% beat the price Avg tracked pull $62.08. |
| NFL Monday Night Matchup packFootball | $69 | Not stated | Not published |
| Pokémon Master PackPokémon | $100 | Not stated | 30.1% beat the price Avg tracked pull $99.98. |
| One Piece Master PackOne Piece | $100 | Not stated | 29.9% beat the price Avg tracked pull $104.56. |
| Basketball Master PackBasketball | $100 | Not stated | 29.3% beat the price Avg tracked pull $101.23. |
| Football Master PackFootball | $100 | Not stated | 32.1% beat the price Avg tracked pull $106.15. |
| Baseball Master PackBaseball | $100 | Not stated | 32.4% beat the price Avg tracked pull $102.02. |
| Soccer Master PackSoccer | $100 | Not stated | 31.6% beat the price Avg tracked pull $97.71. |
| Hockey Master PackHockey | $100 | Not stated | 30.0% beat the price Avg tracked pull $106.65. |
| Sports Master PackSports | $100 | Not stated | 23.2% beat the price Avg tracked pull $104.29. |
| Wildcard Master PackCollectibles | $100 | Not stated | 30.9% beat the price Avg tracked pull $101.46. |
| $100 Ancient Coins PackCollectibles | $100 | Not stated | 25.5% beat the price Avg tracked pull $95.65. |
| Basketball SLAM PackBasketball | $120 | Not stated | 24.2% beat the price Avg tracked pull $119.87. |
| $150 U.S. Coins PackCollectibles | $150 | Not stated | 36.1% beat the price Avg tracked pull $149.63. |
| Pokémon Ultra (Spicy) packPokémon | $249 | $132.40–$8,000 | $132.40–$190 48%; $190–$249 24%; $249–$498 22%; $498–$996 5%; $996–$8,000 0.6% . Tracked by PullValue: 36.8% of pulls at or above pack price, average $260.20. |
| Pokémon Ultra PackPokémon | $250 | Not stated | 31.3% beat the price Avg tracked pull $249.46. |
| One Piece Ultra PackOne Piece | $250 | Average reveal $240; lowest reveal $176.40 | 0.2% chance $1k–$4k; 20% chance $250–$500 . Tracked by PullValue: 34.2% of pulls at or above pack price, average $255.88. |
| Basketball Ultra PackBasketball | $250 | Not stated | 26.7% beat the price Avg tracked pull $237.68. |
| Football Ultra PackFootball | $250 | Not stated | 30.2% beat the price Avg tracked pull $267.82. |
| Baseball Ultra PackBaseball | $250 | Not stated | 25.2% beat the price Avg tracked pull $230.32. |
| Hockey Ultra PackHockey | $250 | Not stated | 25.8% beat the price Avg tracked pull $234.22. |
| Sports Ultra PackSports | $250 | Not stated | 37.6% beat the price Avg tracked pull $279.48. |
| Wildcard Ultra PackCollectibles | $250 | Not stated | 33.7% beat the price Avg tracked pull $271.50. |
| $250 Ancient Coins PackCollectibles | $250 | Not stated | 17.5% beat the price Avg tracked pull $230.43. |
| Pokémon Pikachu Van Gogh PackPokémon | $250 | Not stated | Not published |
| Pokémon Platinum (Spicy) packPokémon | $499 | Not stated | 34.9% beat the price Avg tracked pull $529.58. |
| Pokémon Platinum PackPokémon | $500 | Not stated | 36.4% beat the price Avg tracked pull $551.78. |
| One Piece Platinum PackOne Piece | $500 | Not stated | 30.6% beat the price Avg tracked pull $491. |
| Basketball Platinum PackBasketball | $500 | Not stated | 33.9% beat the price Avg tracked pull $561.89. |
| Football Platinum PackFootball | $500 | Not stated | 33.3% beat the price Avg tracked pull $548.79. |
| Baseball Platinum PackBaseball | $500 | Not stated | 36.1% beat the price Avg tracked pull $480.02. |
| Soccer Platinum PackSoccer | $500 | Not stated | 29.7% beat the price Avg tracked pull $424.99. |
| Hockey Platinum PackHockey | $500 | Not stated | 33.3% beat the price Avg tracked pull $542.86. |
| Sports Platinum PackSports | $500 | Not stated | 33.3% beat the price Avg tracked pull $473.46. |
| Wildcard Platinum PackCollectibles | $500 | Not stated | 23.9% beat the price Avg tracked pull $456.07. |
| $500 U.S. Coins PackCollectibles | $500 | Not stated | 18.9% beat the price Avg tracked pull $488.84. |
| $500 Shipwreck Coins PackCollectibles | $500 | Not stated | 36.2% beat the price Avg tracked pull $577.20. |
| Pokémon Diamond (Spicy) packPokémon | $999 | Not stated | 34.7% beat the price Avg tracked pull $1,109.73. |
| Pokémon Diamond PackPokémon | $1,000 | Not stated | 37.4% beat the price Avg tracked pull $1,040.09. |
| One Piece Diamond PackOne Piece | $1,000 | Not stated | 23.7% beat the price Avg tracked pull $925.45. |
| Basketball Diamond PackBasketball | $1,000 | Not stated | 40.0% beat the price Avg tracked pull $1,310.99. |
| Baseball Diamond PackBaseball | $1,000 | Not stated | 39.4% beat the price Avg tracked pull $956.60. |
| Comic Diamond PackComic | $1,000 | Not stated | 15.4% beat the price Avg tracked pull $763.11. |
| Football Diamond PackFootball | $1,000 | Not stated | Not published |
| $1,500 U.S. Coins PackCollectibles | $1,500 | Not stated | 13.3% beat the price Avg tracked pull $1,768.87. |
| Pokémon Legend (Spicy) packPokémon | $2,499 | Not stated | 35.1% beat the price Avg tracked pull $2,914.93. |
| Pokémon Legend PackPokémon | $2,500 | Not stated | 23.8% beat the price Avg tracked pull $2,551.30. |
| Basketball Legend PackBasketball | $2,500 | Not stated | 15.4% beat the price Avg tracked pull $1,918.68. |
| Football Legend PackFootball | $2,500 | Not stated | 45.5% beat the price Avg tracked pull $3,309.53. |
| Baseball Legend PackBaseball | $2,500 | Not stated | 18.2% beat the price Avg tracked pull $2,266.12. |
| Wildcard Legend PackCollectibles | $2,500 | Not stated | Not published |
| Pokémon Mythic PackPokémon | $5,000 | Not stated | 26.7% beat the price Avg tracked pull $4,708.28. |
| Basketball Mythic PackBasketball | $5,000 | Not stated | 22.2% beat the price Avg tracked pull $4,239.67. |
| Baseball Mythic PackBaseball | $5,000 | Not stated | 50.0% beat the price Avg tracked pull $5,353.94. |
| Classic Watch BoxWatch | $5,000 | Not stated | 19.1% beat the price Avg tracked pull $4,611.27. |
| Football Mythic PackFootball | $5,000 | Not stated | Not published |
| Sports Mythic PackSports | $5,000 | Not stated | Not published |
| Rolex Watch BoxWatch | $11,000 | Average item value $1,000 (as stated); top tier $44,000–$94,000 | 0.1% chance at top tier |
"Beat the price" and average pull figures are tracked results from PullValue, an outside tracker logging public pulls, not from Courtyard. Other figures come from the platform or published reviews. Odds change when machines restock; check the pack screen before you buy. Turn any odds table into an expected value with the EV calculator.
Updated November 2026
Questions
What are the odds on Courtyard?
Our dataset has odds tables for 1 of Courtyard's 85 packs, tracked pull results for 76 and value ranges for 3.
Does Courtyard publish its odds?
Courtyard shows odds in its app before you buy.
How often do Courtyard pulls beat the pack price?
Pokémon Basic Pack: 27.8%; Basketball Basic Pack: 23.7%; Football Basic Pack: 23.4%; Baseball Basic Pack: 24.9%; Sports Basic Pack: 25.0%; Wildcard Basic Pack: 26.4% of tracked pulls were worth at least the pack price.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.