Collector Crypt All-Star Sports Gacha Pack 500.
The All-Star Sports Gacha Pack 500 on Collector Crypt costs $500. What you pull: graded slab.
At a glance
- 42 Sports packs of 61 we track cost less ($1–$5,000 overall).
- Buyback 93% vs a 90% median across Sports packs (above median).
- 55 other $500 packs on 18 platforms.
- Odds are published for this pack.
Odds
C 50-100% (75%) / U 100-200% (20%) / R 200-500% (4%) / E 500-10000% (1%)
How Collector Crypt packs work
- Odds before you buy: Fixed odds per tier
- Buyback: Per machine (85% reported)
- Paid as: USDC
- Storage: Free (PSA Vault, OmniVault)
- Shipping: Worldwide, zone fees
- Available on: Web, and inside Jupiter Gacha
Other Collector Crypt packs
| Pack | Price | Category | What you pull | Buyback |
|---|---|---|---|---|
| Pokémon Silver packPokémon | $25 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Starter Pokémon Gacha PackPokémon | $25 | Pokémon | Graded slab | 85% of insured value, 72-hour window |
| Watch Crown packWatch | $50 | Watch · Jupiter Gacha | Rolex watches and graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Dragonball 50 packTCG | $50 | TCG · Dragon Ball | Graded slab | 93% of insured value, 72-hour window |
| Elite Pokémon Gacha PackPokémon | $50 | Pokémon | Graded slab | 85% of insured value, 72-hour window |
| Pokémon Gold packPokémon | $50 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Pokémon Halloween Ghosts 50 packPokémon | $50 | Pokémon | Graded slab | 85% of insured value, 72-hour window |
| TCG Lorcana 50 packTCG | $50 | TCG · Lorcana | Graded slab | 93% of insured value, 72-hour window |
| One Piece Ocean Blue PackOne Piece | $50 | One Piece | Graded slab | 85% of insured value, 72-hour window |
| TCG Riftbound 50 packTCG | $50 | TCG · Riftbound | Graded slab | 93% of insured value, 72-hour window |
| Soccer $50 PackSoccer | $50 | Soccer | Graded slab | 90% of insured value, 72-hour window |
| One Piece Straw Hat packOne Piece | $50 | One Piece · Jupiter Gacha | One Piece trading cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| TCG Zenith packTCG | $50 | TCG · Dragon Ball | Graded Dragon Ball cards (PSA, CGC, Beckett, TAG) | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Anime Pop Culture Gacha packCollectibles | $75 | Collectibles · Anime / pop culture | Graded slab | 85% of insured value, 72-hour window |
| Baseball 100 Gacha PackBaseball | $100 | Baseball | Graded slab | 90% of insured value, 72-hour window |
| Basketball 100 Gacha PackBasketball | $100 | Basketball | Graded slab | 90% of insured value, 72-hour window |
| Bronze Pokémon Gacha PackPokémon | $100 | Pokémon | Graded slab | 90% of insured value, 72-hour window |
| Pokémon Degen packPokémon | $100 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Dragonball 100 packTCG | $100 | TCG · Dragon Ball | Graded slab | 93% of insured value, 72-hour window |
| Football 100 Gacha PackFootball | $100 | Football | Graded slab | 90% of insured value, 72-hour window |
| Pokémon Gengar Haunter's & Friends packPokémon | $100 | Pokémon | Graded slab | 90% of insured value, 72-hour window |
| TCG Lorcana 100 packTCG | $100 | TCG · Lorcana | Graded slab | 93% of insured value, 72-hour window |
| Pokémon Lucky packPokémon | $100 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| TCG Riftbound 100 packTCG | $100 | TCG · Riftbound | Graded slab | 93% of insured value, 72-hour window |
| Soccer $100 PackSoccer | $100 | Soccer | Graded slab | 90% of insured value, 72-hour window |
| Sports Gacha PackSports | $100 | Sports | Graded slab | 90% of insured value, 72-hour window |
| TCG Storm packTCG | $100 | TCG · Dragon Ball | Graded Dragon Ball cards (PSA, CGC, Beckett, TAG) | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| TCG Apex packTCG | $250 | TCG · Dragon Ball | Graded Dragon Ball cards (PSA, CGC, Beckett, TAG) | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Baseball 250 Gacha PackBaseball | $250 | Baseball | Graded slab | 90% of insured value, 72-hour window |
| Basketball 250 PackBasketball | $250 | Basketball | Graded slab | 90% of insured value, 72-hour window |
| Watch Chrono packWatch | $250 | Watch · Jupiter Gacha | Rolex watches and graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Pokémon Diamond packPokémon | $250 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Dragonball 250 packTCG | $250 | TCG · Dragon Ball | Graded slab | 93% of insured value, 72-hour window |
| One Piece Emperor packOne Piece | $250 | One Piece · Jupiter Gacha | One Piece trading cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Football 250 PackFootball | $250 | Football | Graded slab | 90% of insured value, 72-hour window |
| Legendary Pokémon Gacha PackPokémon | $250 | Pokémon | Graded slab | 90% of insured value, 72-hour window |
| One Piece Crew PackOne Piece | $250 | One Piece | Graded slab | 90% of insured value, 72-hour window |
| TCG Riftbound 250 packTCG | $250 | TCG · Riftbound | Graded slab | 93% of insured value, 72-hour window |
| Soccer $250 PackSoccer | $250 | Soccer | Graded slab | 90% of insured value, 72-hour window |
| WATCH 250 packWatch | $250 | Watch | Luxury watch (authenticated) | 90% of insured value, 72-hour window |
| Pokémon Angels packPokémon | $300 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Pokémon Blaze packPokémon | $420 | Pokémon · Jupiter Gacha | Fire-type Pokemon graded cards only | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Black Magic packCollectibles | $444 | Collectibles · Jupiter Gacha | Graded cards from several franchises | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Pokémon Halloween Spookys 500 packPokémon | $500 | Pokémon | Graded slab | 93% of insured value, 72-hour window |
| Hyper Pokémon Gacha packPokémon | $500 | Pokémon | Graded slab | 90% of insured value, 72-hour window |
| Watch Master packWatch | $500 | Watch · Jupiter Gacha | Luxury watches and graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Pokémon PSA 10 ONLY 500 packPokémon | $500 | Pokémon · PSA 10 | Graded slab | 93% of insured value, 72-hour window |
| Watch Timepiece packWatch | $500 | Watch · Jupiter Gacha | Watches only | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| WATCH 500 packWatch | $500 | Watch | Luxury watch (authenticated) | 93% of insured value, 72-hour window |
| Watch Glacier packWatch | $1,000 | Watch · Jupiter Gacha | Watches only | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| One Piece Gorosei packOne Piece | $1,000 | One Piece · Jupiter Gacha | One Piece trading cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Pokémon Grail packPokémon | $1,000 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Grail Pokémon Gacha PackPokémon | $1,000 | Pokémon | Graded slab | 93% of insured value, 72-hour window |
| One Piece Emperor PackOne Piece | $1,000 | One Piece | Graded slab | 93% of insured value, 72-hour window |
| Watch Sovereign packWatch | $2,000 | Watch · Jupiter Gacha | Watches only | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Pokémon God packPokémon | $2,500 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
| Mythic Pokémon Gacha PackPokémon | $2,500 | Pokémon | Graded slab | 93% of insured value, 72-hour window |
| Celestial Pokémon Gacha PackPokémon | $5,000 | Pokémon | Graded slab | 93% of insured value, 72-hour window |
| Pokémon Immortal packPokémon | $5,000 | Pokémon · Jupiter Gacha | Graded Pokemon cards | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons |
Other $500 packs
| Pack | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|
| Sports | graded slab (1 per pack) | Not stated | Instant offer | |
| Pokémon · Pokémon & One Piece | Graded card (PSA/Beckett), sealed pack or box | $250–$500 base tier; avg box value $561 | SWAP (15-min window) minus 6% fee; ~90% of value | |
| Sports · Multisport | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Pokémon | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| One Piece | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Soccer | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Pokémon | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Pokémon | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| Watch · Jupiter Gacha | Luxury watches and graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| Pokémon · PSA 10 | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Watch · Jupiter Gacha | Watches only | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| Watch | Luxury watch (authenticated) | Not stated | 93% of insured value, 72-hour window | |
| Collectibles · Coins | graded coin | Not stated | 90% FMV | |
| Collectibles · Coins | graded coin | Not stated | 90% FMV | |
| Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Hockey | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Soccer | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | Not stated | $150–$10,000 | 100% FMV | |
| Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon | Not stated | Not stated | 90% graded, 100% raw | |
| Pokémon | Not stated | Not stated | Up to 100% FMV | |
| One Piece | Not stated | Top pull 2023 OP05 Monkey D. Luffy Manga Alt Art PSA 10 (0.0055%); also listed: 2024 Emperors in the New World sealed (0.01%) | 94% | |
| Pokémon | graded cards | $250–$10,000 | 90% of card value as site credit | |
| Sports | graded cards | $250–$10,000 | 90% of card value as site credit | |
| Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| One Piece | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Baseball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Soccer | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| Pokémon | Not stated | Not stated | Not stated | |
| Pokémon | Not stated | $200–$4,000 | 90% | |
| Baseball | PSA-graded and raw | $150–$8,635 | 100% FMV | |
| Basketball | PSA-graded and raw | $150–$10,000 | 100% FMV | |
| Football | PSA-graded and raw | $150–$9,804 | 100% FMV | |
| Pokémon | PSA-graded and raw | $150–$10,000 | 100% FMV | |
| Pokémon | Not stated | Not stated | Up to 85% FMV | |
| One Piece | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Mario Pikachu (~$9,450) | 90%, up to 92.5% |
Sports packs near $500 elsewhere
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $250 | Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $250 | Sports | graded cards | $125–$5,000 | 90% of card value as site credit | |
| $250 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $500 | Sports | graded slab (1 per pack) | Not stated | Instant offer | |
| $500 | Sports · Multisport | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $500 | Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Sports | graded cards | $250–$10,000 | 90% of card value as site credit | |
| $500 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
Source: www.crepetoast.com, checked November 2026. Pack lineups and prices change often; confirm on Collector Crypt before you buy.
Questions
How much is the Collector Crypt All-Star Sports Gacha Pack 500?
It costs $500 and pulls Graded slab.
What can you pull from the Collector Crypt All-Star Sports Gacha Pack 500?
Every pull is a sports card item the platform already holds, so you can keep it, ship it or sell it back.
What are the odds in the Collector Crypt All-Star Sports Gacha Pack 500?
C 50-100% (75%) / U 100-200% (20%) / R 200-500% (4%) / E 500-10000% (1%)
Can you sell back a Collector Crypt pull?
Collector Crypt buyback: 93% of insured value, 72-hour window. Buybacks are quoted against the platform’s own fair market value.
Is the All-Star Sports Gacha Pack 500 worth it?
On average no pack returns more than it costs, because the platform keeps a margin. Check the published odds, run them through our EV calculator, and compare $500 packs on other platforms before you rip.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.