GameStop Power Packs Pokémon Platinum pack (Classics).
The Pokémon Platinum pack (Classics) on GameStop Power Packs costs $500. What you pull: PSA-graded slab.
At a glance
- 148 Pokémon packs of 222 we track cost less ($0.25–$5,000 overall).
- Buyback 90% vs a 90% median across Pokémon packs (at the median).
- 55 other $500 packs on 18 platforms.
Odds
We couldn't find published odds for this pack. Check the pack screen on GameStop Power Packs before you buy, and run any odds you find through the EV calculator.
How GameStop Power Packs packs work
- Odds before you buy: Yes, refreshed every 5 min
- Buyback: 90% FMV less 6% fee
- Paid as: Cash (bank withdrawal)
- Storage: PSA Vault, insured
- Shipping: $1.99 + $5.99 per card
- Available on: Web, iOS and Android
Other GameStop Power Packs packs
| Pack | Price | Category | What you pull | Value range / top pull |
|---|---|---|---|---|
| Pokémon Starter pack (PSA 6-10)Pokémon | $25 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Starter pack (Classics)Pokémon | $25 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Baseball Starter packBaseball | $25 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Starter packFootball | $25 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Starter packBasketball | $25 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Silver pack (PSA 6-10)Pokémon | $50 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Silver pack (PSA 10s)Pokémon | $50 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Silver pack (Classics)Pokémon | $50 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Silver packOne Piece | $50 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Silver packBaseball | $50 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Silver packFootball | $50 | Football | PSA-graded slab | $25–$800 (Card Ladder est.) |
| Basketball Silver packBasketball | $50 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Gold pack (PSA 6-10)Pokémon | $100 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Gold pack (PSA 10s)Pokémon | $100 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Gold pack (Classics)Pokémon | $100 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Gold packOne Piece | $100 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Gold packBaseball | $100 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Gold packFootball | $100 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Gold packBasketball | $100 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Sapphire pack (PSA 6-10)Pokémon | $250 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Sapphire pack (PSA 10s)Pokémon | $250 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Sapphire pack (Classics)Pokémon | $250 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Baseball Sapphire packBaseball | $250 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Sapphire packFootball | $250 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Sapphire packBasketball | $250 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Platinum pack (PSA 6-10)Pokémon | $500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Platinum pack (PSA 10s)Pokémon | $500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| One Piece Platinum packOne Piece | $500 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Platinum packBaseball | $500 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Platinum packFootball | $500 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Platinum packBasketball | $500 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Diamond pack (PSA 6-10)Pokémon | $1,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Diamond pack (PSA 10s)Pokémon | $1,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Diamond pack (Classics)Pokémon | $1,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Diamond packOne Piece | $1,000 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Diamond packBaseball | $1,000 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Diamond packFootball | $1,000 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Diamond packBasketball | $1,000 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Lunar pack (PSA 6-10)Pokémon | $2,500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Lunar pack (PSA 10s)Pokémon | $2,500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Lunar pack (Classics)Pokémon | $2,500 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Pokémon Neutronium pack (PSA 6-10)Pokémon | $5,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Neutronium pack (PSA 10s)Pokémon | $5,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Neutronium pack (Classics)Pokémon | $5,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
Other $500 packs
| Pack | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|
| Sports | graded slab (1 per pack) | Not stated | Instant offer | |
| Pokémon · Pokémon & One Piece | Graded card (PSA/Beckett), sealed pack or box | $250–$500 base tier; avg box value $561 | SWAP (15-min window) minus 6% fee; ~90% of value | |
| Sports · Multisport | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Pokémon | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| One Piece | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Soccer | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Sports | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Pokémon | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Pokémon | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| Watch · Jupiter Gacha | Luxury watches and graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| Pokémon · PSA 10 | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Watch · Jupiter Gacha | Watches only | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| Watch | Luxury watch (authenticated) | Not stated | 93% of insured value, 72-hour window | |
| Collectibles · Coins | graded coin | Not stated | 90% FMV | |
| Collectibles · Coins | graded coin | Not stated | 90% FMV | |
| Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Hockey | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Soccer | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | Not stated | $150–$10,000 | 100% FMV | |
| Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon | Not stated | Not stated | 90% graded, 100% raw | |
| Pokémon | Not stated | Not stated | Up to 100% FMV | |
| One Piece | Not stated | Top pull 2023 OP05 Monkey D. Luffy Manga Alt Art PSA 10 (0.0055%); also listed: 2024 Emperors in the New World sealed (0.01%) | 94% | |
| Pokémon | graded cards | $250–$10,000 | 90% of card value as site credit | |
| Sports | graded cards | $250–$10,000 | 90% of card value as site credit | |
| Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| One Piece | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Baseball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Soccer | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| Pokémon | Not stated | Not stated | Not stated | |
| Pokémon | Not stated | $200–$4,000 | 90% | |
| Baseball | PSA-graded and raw | $150–$8,635 | 100% FMV | |
| Basketball | PSA-graded and raw | $150–$10,000 | 100% FMV | |
| Football | PSA-graded and raw | $150–$9,804 | 100% FMV | |
| Pokémon | PSA-graded and raw | $150–$10,000 | 100% FMV | |
| Pokémon | Not stated | Not stated | Up to 85% FMV | |
| One Piece | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Mario Pikachu (~$9,450) | 90%, up to 92.5% |
Pokémon packs near $500 elsewhere
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $500 | Pokémon · Pokémon & One Piece | Graded card (PSA/Beckett), sealed pack or box | $250–$500 base tier; avg box value $561 | SWAP (15-min window) minus 6% fee; ~90% of value | |
| $500 | Pokémon | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $500 | Pokémon | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| $500 | Pokémon · PSA 10 | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $500 | Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Pokémon | graded cards | $250–$10,000 | 90% of card value as site credit | |
| $500 | Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | Pokémon | PSA-graded and raw | $150–$10,000 | 100% FMV |
Source: deadspin.com, checked November 2026. Pack lineups and prices change often; confirm on GameStop Power Packs before you buy.
Questions
How much is the GameStop Power Packs Pokémon Platinum pack (Classics)?
It costs $500 and pulls PSA-graded slab.
What can you pull from the GameStop Power Packs Pokémon Platinum pack (Classics)?
The top pull listed is Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom. Every pull is a Pokémon item the platform already holds, so you can keep it, ship it or sell it back.
Can you sell back a GameStop Power Packs pull?
GameStop Power Packs buyback: Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window. Buybacks are quoted against the platform’s own fair market value.
Is the Pokémon Platinum pack (Classics) worth it?
On average no pack returns more than it costs, because the platform keeps a margin. Check the published odds, run them through our EV calculator, and compare $500 packs on other platforms before you rip.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.