Diamond packs.
Every pack called "Diamond" across 7 platforms. The name means different things on each, so compare the price and what you pull.
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $250 | Pokémon · Jupiter Gacha | Graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| $999 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Comic · Independent comics (CGC) | CGC-graded comic | Not stated | 90% FMV | |
| $1,000 | Football | graded card | Not stated | 90% FMV | |
| $1,000 | One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Pokémon | PSA 10 graded | Not stated | 100% | |
| $1,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $2,500 | Basketball · Hoops | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $2,500 | Football | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $2,500 | Pokémon | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $2,500 | Basketball | PSA-graded and raw | $850–$47,940 | 100% FMV | |
| $2,500 | Pokémon | PSA-graded and raw | $850–$95,502 | 100% FMV | |
| $5,000 | Pokémon | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $5,000 | Basketball | Not stated | Not stated | +92% Buyback Boost (as displayed on catalog card) | |
| $5,000 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) |
Other pack types
Questions
What is a Diamond pack?
"Diamond" is a pack tier name used by Collector Crypt, Courtyard, DOPA!, GameStop Power Packs, Phygitals, PrizePicks Packs and Rips by Triumph. The price depends on the platform: Collector Crypt Pokémon Diamond pack $250; Courtyard Pokémon Diamond (Spicy) pack $999; Courtyard Pokémon Diamond Pack $1,000; Courtyard One Piece Diamond Pack $1,000; Courtyard Basketball Diamond Pack $1,000; Courtyard Baseball Diamond Pack $1,000; Courtyard Comic Diamond Pack $1,000; Courtyard Football Diamond Pack $1,000; GameStop Power Packs Pokémon Diamond pack (PSA 6-10) $1,000; GameStop Power Packs Pokémon Diamond pack (PSA 10s) $1,000.
How much is a Diamond pack?
Diamond packs we track cost $250 to $5,000, depending on the platform and category.
Which Diamond pack has the best buyback?
Compare the buyback column above. Rates are quoted against each platform's own fair market value.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.