Pro packs.
Every pack called "Pro" across 9 platforms. The name means different things on each, so compare the price and what you pull.
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $50 | Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Comic · Marvel comics (CGC) | CGC-graded comic | Not stated | 90% FMV | |
| $50 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Hockey | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Soccer | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $50 | Sports | Not stated | Not stated | 90% FMV | |
| $50 | Pokémon | Not stated | Pikachu Holo (~$1,720) | 90%, up to 92.5% | |
| $100 | Baseball | Graded card | $50–$2,000 | 90% buyback; ~7-day window | |
| $100 | Sports | graded cards | $50–$2,000 | 90% of card value as site credit | |
| $100 | Baseball | Not stated | Not stated | 85% (as displayed on catalog card) | |
| $100 | Soccer | Not stated | Not stated | 85% (as displayed on catalog card) | |
| $100 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $100 | TCG · Yu-Gi-Oh! | Not stated | Not stated | 85% (as displayed on catalog card) | |
| $100 | TCG · Riftbound | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $100 | TCG · Dragon Ball | Not stated | Not stated | 85% (as displayed on catalog card) | |
| $100 | Football | Not stated | Top pull 2024 Panini Select Drake Maye ($1,625) | 90% | |
| $100 | Pokémon | Not stated | Top pull 2026 Pokémon ASC Heroes Mega Gengar ($2,250) | 90% | |
| $100 | One Piece | Not stated | Not stated | 90% | |
| $100 | Pokémon | Not stated | Not stated | 90% | |
| $500 | Sports | graded slab (1 per pack) | Not stated | Instant offer | |
| $2,500 | Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) |
Other pack types
Questions
What is a Pro pack?
"Pro" is a pack tier name used by Arena Club, Collectibles.com, Courtyard, Packz, Phygitals, Pickem Ripping Packs, Stadium Vault, Tilt Rips and Vaultr. The price depends on the platform: Courtyard Pokémon Pro Pack $50; Courtyard One Piece Pro Pack $50; Courtyard Basketball Pro Pack $50; Courtyard Football Pro Pack $50; Courtyard Baseball Pro Pack $50; Courtyard Soccer Pro Pack $50; Courtyard Hockey Pro Pack $50; Courtyard Sports Pro Pack $50; Courtyard Wildcard Pro Pack $50; Courtyard Comic Pro Pack $50.
How much is a Pro pack?
Pro packs we track cost $50 to $2,500, depending on the platform and category.
Which Pro pack has the best buyback?
Compare the buyback column above. Rates are quoted against each platform's own fair market value.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.