Sapphire packs.
Every pack called "Sapphire" across 4 platforms. The name means different things on each, so compare the price and what you pull.
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $50 | Pokémon | Not stated | $15–$1,000 | 100% FMV | |
| $250 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $250 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $250 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $250 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $250 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $250 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $250 | Basketball · Hoops | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $250 | Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $250 | Pokémon | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $250 | Baseball | PSA-graded and raw | $75–$4,520 | 100% FMV | |
| $250 | Basketball | PSA-graded and raw | $75–$5,000 | 100% FMV | |
| $250 | Football | PSA-graded and raw | $75–$4,050 | 100% FMV | |
| $250 | Pokémon | PSA-graded and raw | $75–$5,000 | 100% FMV |
Other pack types
Questions
What is a Sapphire pack?
"Sapphire" is a pack tier name used by Crown Rips, GameStop Power Packs, PrizePicks Packs and Rips by Triumph. The price depends on the platform: Crown Rips Pokémon Sapphire pack $50; Rips by Triumph Pokémon Sapphire pack $250; Rips by Triumph Basketball Sapphire pack $250; Rips by Triumph Baseball Sapphire pack $250; Rips by Triumph Football Sapphire pack $250; GameStop Power Packs Pokémon Sapphire pack (PSA 6-10) $250; GameStop Power Packs Pokémon Sapphire pack (PSA 10s) $250; GameStop Power Packs Pokémon Sapphire pack (Classics) $250; GameStop Power Packs Baseball Sapphire pack $250; GameStop Power Packs Football Sapphire pack $250.
How much is a Sapphire pack?
Sapphire packs we track cost $50 to $250, depending on the platform and category.
Which Sapphire pack has the best buyback?
Compare the buyback column above. Rates are quoted against each platform's own fair market value.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.