113 packs near $750
$750 packs.
No platform sells a pack at exactly $750, so here is every pack from $499 to $1,000.
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $499 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Sports | graded slab (1 per pack) | Not stated | Instant offer | |
| $500 | Pokémon · Pokémon & One Piece | Graded card (PSA/Beckett), sealed pack or box | $250–$500 base tier; avg box value $561 | SWAP (15-min window) minus 6% fee; ~90% of value | |
| $500 | Sports · Multisport | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $500 | Pokémon | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $500 | One Piece | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $500 | Soccer | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $500 | Sports | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $500 | Pokémon | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $500 | Pokémon | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| $500 | Watch · Jupiter Gacha | Luxury watches and graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| $500 | Pokémon · PSA 10 | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $500 | Watch · Jupiter Gacha | Watches only | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| $500 | Watch | Luxury watch (authenticated) | Not stated | 93% of insured value, 72-hour window | |
| $500 | Collectibles · Coins | graded coin | Not stated | 90% FMV | |
| $500 | Collectibles · Coins | graded coin | Not stated | 90% FMV | |
| $500 | Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Hockey | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Soccer | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $500 | Pokémon | Not stated | $150–$10,000 | 100% FMV | |
| $500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $500 | Pokémon | Not stated | Not stated | 90% graded, 100% raw | |
| $500 | Pokémon | Not stated | Not stated | Up to 100% FMV | |
| $500 | One Piece | Not stated | Top pull 2023 OP05 Monkey D. Luffy Manga Alt Art PSA 10 (0.0055%); also listed: 2024 Emperors in the New World sealed (0.01%) | 94% | |
| $500 | Pokémon | graded cards | $250–$10,000 | 90% of card value as site credit | |
| $500 | Sports | graded cards | $250–$10,000 | 90% of card value as site credit | |
| $500 | Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | One Piece | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | Baseball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | Soccer | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $500 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $500 | Pokémon | Not stated | Not stated | Not stated | |
| $500 | Pokémon | Not stated | $200–$4,000 | 90% | |
| $500 | Baseball | PSA-graded and raw | $150–$8,635 | 100% FMV | |
| $500 | Basketball | PSA-graded and raw | $150–$10,000 | 100% FMV | |
| $500 | Football | PSA-graded and raw | $150–$9,804 | 100% FMV | |
| $500 | Pokémon | PSA-graded and raw | $150–$10,000 | 100% FMV | |
| $500 | Pokémon | Not stated | Not stated | Up to 85% FMV | |
| $500 | One Piece | Not stated | Not stated | 90% | |
| $500 | Pokémon | Not stated | Not stated | 90% | |
| $500 | Pokémon | Not stated | Not stated | 90% | |
| $500 | Pokémon | Not stated | Not stated | 90% | |
| $500 | Pokémon | Not stated | Mario Pikachu (~$9,450) | 90%, up to 92.5% | |
| $800 | Pokémon | Not stated | Not stated | Not stated | |
| $800 | Football | Not stated | Top pull 2025 Topps Chrome Red Refractor Caleb Williams #52 PSA 10 (est. >$9,000), 0.01% | Not stated | |
| $999 | Pokémon · Spicy | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Watch · Time Box | authenticated watch (new/pre-owned) | Patek Calatrava 5296R; Rolex Sky-Dweller Green; Rolex Daytona MOP Diamond; Rolex Daytona Blue 116523 (listed watches) | 90% instant AC Buy Back of est. watch value; Collect Safe +10% = ≥80% of box price | |
| $1,000 | Sports · Multisport | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $1,000 | Football | Graded or authenticated card | Chaser ceiling $10,000 | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $1,000 | Basketball | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $1,000 | Watch · Jupiter Gacha | Watches only | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| $1,000 | One Piece · Jupiter Gacha | One Piece trading cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| $1,000 | Pokémon · Jupiter Gacha | Graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| $1,000 | Pokémon | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $1,000 | One Piece | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| $1,000 | Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Comic · Independent comics (CGC) | CGC-graded comic | Not stated | 90% FMV | |
| $1,000 | Football | graded card | Not stated | 90% FMV | |
| $1,000 | One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $1,000 | Pokémon | Not stated | $300–$20,000 | 100% FMV | |
| $1,000 | Pokémon | PSA 10 graded | Not stated | 100% | |
| $1,000 | Sports | Graded card | Category pulls cited: Josh Allen, Mahomes, Wembanyama, LeBron, Ohtani | Instant Credits ~90% of market value (6% marketplace fee), 24-48h window; credits not withdrawable | |
| $1,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| $1,000 | Pokémon | Not stated | Not stated | Up to 100% FMV | |
| $1,000 | Pokémon | Not stated | Not stated | 93% | |
| $1,000 | Pokémon | graded cards | $500–$20,000 | 90% of card value as site credit | |
| $1,000 | Sports | graded cards | $500–$20,000 | 90% of card value as site credit | |
| $1,000 | Sports · sports top tier | Not stated | Not stated | Not stated | |
| $1,000 | Basketball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $1,000 | Sports · Jupiter Gacha | Graded basketball, baseball, football, soccer slabs | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window | |
| $1,000 | Pokémon | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $1,000 | One Piece | Not stated | $500–$100,000 | 90% (pack page) | |
| $1,000 | Baseball | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $1,000 | Football | Not stated | Not stated | +90% Buyback Boost (as displayed on catalog card) | |
| $1,000 | Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| $1,000 | Basketball · Hoops | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $1,000 | Football | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $1,000 | Pokémon | One real vaulted trading card | Grails ($50k+) incl. Cooper Flagg 1/1 RDPA, PSA 10 Pikachu Illustrator | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $1,000 | Pokémon | Not stated | Not stated | Not stated | |
| $1,000 | Pokémon | Not stated | $400–$8,000 | 90% | |
| $1,000 | Baseball | PSA-graded and raw | $300–$9,703 | 100% FMV | |
| $1,000 | Basketball | PSA-graded and raw | $300–$20,000 | 100% FMV | |
| $1,000 | Football | PSA-graded and raw | $300–$39,667 | 100% FMV | |
| $1,000 | One Piece | Not stated | grails mostly ~$10,000–$20,000 | 100% FMV | |
| $1,000 | Pokémon | PSA-graded and raw | $300–$20,000 | 100% FMV | |
| $1,000 | One Piece | Not stated | Not stated | Up to 85% FMV | |
| $1,000 | Pokémon | Not stated | Not stated | Up to 85% FMV | |
| $1,000 | Pokémon | Not stated | Not stated | 93% | |
| $1,000 | Pokémon | Not stated | Not stated | 90% | |
| $1,000 | Sports · MLB/NFL/NBA | Not stated | Chase cards in $1k/$2.50k packs include 2020 National Treasures Justin Herbert RPA (~$27,574), 2018 Josh Allen Rookie Ticket Auto (~$26,023), 2000 SP Tom Brady RC (~$25,859) | 100% FMV | |
| $1,000 | Pokémon | Not stated | Shiny Rayquaza Poncho Pikachu (~$18,000) | 90%, up to 92.5% |
Questions
Is there a $750 pack?
No platform we track sells a pack at exactly $750. The closest price points are $800, $999 and $500.
What can I rip for around $750?
113 packs on 26 platforms cost between $499 and $1,000. They're listed above.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.