GameStop Power Packs Basketball Gold pack.
The Basketball Gold pack on GameStop Power Packs costs $100. What you pull: PSA-graded slab.
At a glance
- 16 Basketball packs of 47 we track cost less ($1–$5,000 overall).
- Buyback 90% vs a 90% median across Basketball packs (at the median).
- 75 other $100 packs on 25 platforms.
Odds
We couldn't find published odds for this pack. Check the pack screen on GameStop Power Packs before you buy, and run any odds you find through the EV calculator.
How GameStop Power Packs packs work
- Odds before you buy: Yes, refreshed every 5 min
- Buyback: 90% FMV less 6% fee
- Paid as: Cash (bank withdrawal)
- Storage: PSA Vault, insured
- Shipping: $1.99 + $5.99 per card
- Available on: Web, iOS and Android
Other GameStop Power Packs packs
| Pack | Price | Category | What you pull | Value range / top pull |
|---|---|---|---|---|
| Pokémon Starter pack (PSA 6-10)Pokémon | $25 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Starter pack (Classics)Pokémon | $25 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Baseball Starter packBaseball | $25 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Starter packFootball | $25 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Starter packBasketball | $25 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Silver pack (PSA 6-10)Pokémon | $50 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Silver pack (PSA 10s)Pokémon | $50 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Silver pack (Classics)Pokémon | $50 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Silver packOne Piece | $50 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Silver packBaseball | $50 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Silver packFootball | $50 | Football | PSA-graded slab | $25–$800 (Card Ladder est.) |
| Basketball Silver packBasketball | $50 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Gold pack (PSA 6-10)Pokémon | $100 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Gold pack (PSA 10s)Pokémon | $100 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Gold pack (Classics)Pokémon | $100 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Gold packOne Piece | $100 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Gold packBaseball | $100 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Gold packFootball | $100 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Pokémon Sapphire pack (PSA 6-10)Pokémon | $250 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Sapphire pack (PSA 10s)Pokémon | $250 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Sapphire pack (Classics)Pokémon | $250 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Baseball Sapphire packBaseball | $250 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Sapphire packFootball | $250 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Sapphire packBasketball | $250 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Platinum pack (PSA 6-10)Pokémon | $500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Platinum pack (PSA 10s)Pokémon | $500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Platinum pack (Classics)Pokémon | $500 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Platinum packOne Piece | $500 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Platinum packBaseball | $500 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Platinum packFootball | $500 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Platinum packBasketball | $500 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Diamond pack (PSA 6-10)Pokémon | $1,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Diamond pack (PSA 10s)Pokémon | $1,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Diamond pack (Classics)Pokémon | $1,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| One Piece Diamond packOne Piece | $1,000 | One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock |
| Baseball Diamond packBaseball | $1,000 | Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds |
| Football Diamond packFootball | $1,000 | Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw |
| Basketball Diamond packBasketball | $1,000 | Basketball | PSA-graded slab | Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama |
| Pokémon Lunar pack (PSA 6-10)Pokémon | $2,500 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Lunar pack (PSA 10s)Pokémon | $2,500 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Lunar pack (Classics)Pokémon | $2,500 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
| Pokémon Neutronium pack (PSA 6-10)Pokémon | $5,000 | Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina |
| Pokémon Neutronium pack (PSA 10s)Pokémon | $5,000 | Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys |
| Pokémon Neutronium pack (Classics)Pokémon | $5,000 | Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom |
Other $100 packs
| Pack | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|
| Watch · Time Box | authenticated watch (new/pre-owned) | Tudor Black Bay 79220B; Oris Aquis Date; Tudor 1926 Luna; Frederique Constant; TAG Heuer F1 Solargraph (listed watches) | 90% instant AC Buy Back of est. watch value; Collect Safe +10% = ≥80% of box price | |
| Sports | graded slab (1 per pack) | Not stated | Instant offer | |
| Sports · Multisport | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Pokémon | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| One Piece | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Soccer | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Football | Graded or authenticated card | Chaser ceiling $1,000 | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Basketball | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Baseball | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| Baseball | Graded card | $50–$2,000 | 90% buyback; ~7-day window | |
| Baseball | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| Basketball | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| Pokémon | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| Pokémon · Jupiter Gacha | Graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| TCG · Dragon Ball | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Football | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| Pokémon | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| TCG · Lorcana | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Pokémon · Jupiter Gacha | Graded Pokemon cards | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| TCG · Riftbound | Graded slab | Not stated | 93% of insured value, 72-hour window | |
| Soccer | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| Sports | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| TCG · Dragon Ball | Graded Dragon Ball cards (PSA, CGC, Beckett, TAG) | Not stated | 85-93% of insured value set per machine, 3-day window; Turbo auto-sells Commons | |
| Collectibles · Coins | graded coin | Not stated | 90% FMV | |
| Baseball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Football | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Hockey | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| One Piece | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Soccer | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Sports | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Collectibles · Wildcard | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| Pokémon | Not stated | $30–$2,500 | 100% FMV | |
| Sports | Graded card | Category pulls cited: Josh Allen, Mahomes, Wembanyama, LeBron, Ohtani | Instant Credits ~90% of market value (6% marketplace fee), 24-48h window; credits not withdrawable | |
| Pokémon · Pokemon (PSA 6-10) | PSA-graded slab (PSA 6-10) | Category-wide potential pulls: Charizard, Rayquaza, Umbreon, Giratina | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon · PSA 10s | PSA 10 slabs only | Category-wide potential pulls: Bulbasaur, Lugia, Dragonite, Deoxys | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon · Classics | PSA-graded slab | Category-wide potential pulls: Lugia, Mew, Snorlax, Houndoom | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| One Piece · English & Japanese | PSA-graded slab | Category-wide potential pulls: Luffy, Zoro, Nami, Boa Hancock | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Baseball | PSA-graded slab | Category-wide potential pulls: Shohei Ohtani, Willie Mays, Mike Trout, Barry Bonds | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Football | PSA-graded slab | Category-wide potential pulls: Patrick Mahomes, Joe Burrow, John Elway, Terry Bradshaw | Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window | |
| Pokémon | Not stated | Entei #6 ($386) best so far | 90% graded, 100% raw | |
| Pokémon | Not stated | Not stated | Up to 100% FMV | |
| TCG · Riftbound | Not stated | Not stated | Up to 100% FMV | |
| Pokémon | Not stated | Not stated | 89% | |
| Pokémon | graded cards | $50–$2,000 | 90% of card value as site credit | |
| Sports | graded cards | $50–$2,000 | 90% of card value as site credit | |
| Sports · Jupiter Gacha | Basketball, baseball, football, soccer cards | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window | |
| TCG · Riftbound | Graded Riftbound cards only | Not stated | 100% of Phygitals FMV on Jupiter Gacha packs, 7-day window | |
| Baseball | Not stated | Not stated | 85% (as displayed on catalog card) | |
| Soccer | Not stated | Not stated | 85% (as displayed on catalog card) | |
| Sports | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| TCG · Yu-Gi-Oh! | Not stated | Not stated | 85% (as displayed on catalog card) | |
| TCG · Riftbound | Not stated | Not stated | +100% Buyback Boost (as displayed on catalog card) | |
| TCG · Dragon Ball | Not stated | Not stated | 85% (as displayed on catalog card) | |
| Football | Not stated | Top pull 2024 Panini Select Drake Maye ($1,625) | 90% | |
| Pokémon | Not stated | Top pull 2026 Pokémon ASC Heroes Mega Gengar ($2,250) | 90% | |
| Basketball · Hoops | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| Football | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| Pokémon | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| Pokémon | Not stated | Not stated | Not stated | |
| Pokémon | Not stated | $2.85–$350 | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Baseball | PSA-graded and raw | $30–$1,980 | 100% FMV | |
| Basketball | PSA-graded and raw | $30–$2,000 | 100% FMV | |
| Football | PSA-graded and raw | $30–$2,000 | 100% FMV | |
| Pokémon | PSA-graded and raw | $30–$2,000 | 100% FMV | |
| Sports · Multi-sport | Not stated | Not stated | Up to 85% FMV | |
| Sports | Not stated | Not stated | 90% | |
| Sports | Not stated | Chase cards stated $1,250–$1,850 | 90% FMV | |
| One Piece | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Pokémon | Not stated | Not stated | 90% | |
| Sports · MLB/NFL/NBA | Not stated | Not stated | 100% FMV | |
| Pokémon | Not stated | Blastoise & Piplup GX (~$2,980) | 90%, up to 92.5% |
Basketball packs near $100 elsewhere
| Pack | Price | Category | What you pull | Value range / top pull | Buyback |
|---|---|---|---|---|---|
| $50 | Basketball | PSA-graded and raw | $15–$1,000 | 100% FMV | |
| $100 | Basketball | Graded or authenticated card | Not stated | 90% instant buyback of FMV; terms leave % to ClutchPacks discretion | |
| $100 | Basketball | Graded slab | Not stated | 90% of insured value, 72-hour window | |
| $100 | Basketball | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $100 | Basketball · Hoops | One real vaulted trading card | Not stated | 100% FMV instant sell-back, FMV locked at pull; offer holds 24 hours | |
| $100 | Basketball | PSA-graded and raw | $30–$2,000 | 100% FMV | |
| $120 | Basketball · SLAM Magazine | graded card (PSA/BGS/CGC) | Not stated | 90% FMV | |
| $125 | Basketball | Not stated | Not stated | Not stated |
Source: deadspin.com, checked November 2026. Pack lineups and prices change often; confirm on GameStop Power Packs before you buy.
Questions
How much is the GameStop Power Packs Basketball Gold pack?
It costs $100 and pulls PSA-graded slab.
What can you pull from the GameStop Power Packs Basketball Gold pack?
The top pull listed is Category-wide potential pulls: Michael Jordan, Shaquille O'Neal, Charles Barkley, Victor Wembanyama. Every pull is a basketball item the platform already holds, so you can keep it, ship it or sell it back.
Can you sell back a GameStop Power Packs pull?
GameStop Power Packs buyback: Instant Buyback 90% of est. FMV (Card Ladder) minus 6% selling fee (net 84.6%), 7-day window. Buybacks are quoted against the platform’s own fair market value.
Is the Basketball Gold pack worth it?
On average no pack returns more than it costs, because the platform keeps a margin. Check the published odds, run them through our EV calculator, and compare $100 packs on other platforms before you rip.
Rip responsibly
Pulls are random and a card can be worth far less than the pack. Set a budget before you start and stick to it.
Most apps offer spending limits and self-exclusion in settings. Free, confidential support: 1-800-GAMBLER.